QuietScore › Bathroom & Utility Fans › Aria QBV01100
Aria QBV01100 noise level
The Aria QBV01100 is louder than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft.
Full specifications
| Brand | Aria |
|---|---|
| Model number | QBV01100 |
| Model name | QBV |
| Category | Bathroom & Utility Fans |
| Sound level | 1.1 sones (≈41 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 4.5 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 1 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2025-01-31 |
| Markets | Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic Eco Solutions FV-0811RQ1 | 0.1 | 7 | 110 CFM | 5.1 CFM/W | specs |
| Panasonic Eco Solutions FV-0811RQC1 | 0.1 | 7 | 110 CFM | 4.9 CFM/W | specs |
| Fantech SC50-80-110 (484313) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110H (494140) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110L (484314) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic Eco Solutions RG-N110LHA | 1.1 | 41 | 110 CFM | 9.5 CFM/W | specs |
| AERO PURE ABF110G16W | 1.1 | 41 | 110 CFM | 4.4 CFM/W | specs |
| Air King AK110LS6 | 1.1 | 41 | 110 CFM | 3.9 CFM/W | specs |
| AUPU AV11A3 | 1.1 | 41 | 110 CFM | 4.4 CFM/W | specs |
| Miseno MBF110AWH | 1.1 | 41 | 110 CFM | 4.4 CFM/W | specs |
Frequently asked questions
How many sones is the Aria QBV01100?
The Aria QBV01100 is certified at 1.1 sones in ENERGY STAR lab testing, which is approximately 41 dBA. That is noticeable but unobtrusive — quieter than a typical conversation.
Is the Aria QBV01100 quiet?
At 1.1 sones, the Aria QBV01100 is quieter than 28% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the Aria QBV01100?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 4.5 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.