Quietest Bathroom & Utility Fans of 2026, ranked by certified sound level
The quietest ENERGY STAR certified bathroom fan is the
Air King EVD at
0.1 sones. Across all 811 certified models, sound levels range from
0.1 to 2.8 sones with a median of 0.7 —
and 320 models are rated at or below 0.5 sones.
Rankings below use lab-certified sones from the U.S. EPA ENERGY STAR dataset, not manufacturer marketing claims. Lower is quieter; 0.3 sones is near-silent, 1 sone is a quiet refrigerator hum. See how sones convert to decibels.
Top 25 quietest models
| # | Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|---|
| 1 | Air King EVD | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| 2 | Air King EVDG | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| 3 | Air King EVDGH | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| 4 | Air King EVDH | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| 5 | Air King EVLD | 0.1 | 7 | 150 CFM | 4.6 CFM/W | specs |
| 6 | Air King EVLDGH | 0.1 | 7 | 150 CFM | 4.6 CFM/W | specs |
| 7 | Air King EVLDH | 0.1 | 7 | 150 CFM | 4.6 CFM/W | specs |
| 8 | Panasonic FV-1115VK2 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 11.7 CFM/W | specs |
| 9 | Panasonic FV-1115VK3 | 0.1 | 7 | 150 CFM | 13.7 CFM/W | specs |
| 10 | Panasonic FV-1115VK3 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 13.7 CFM/W | specs |
| 11 | Panasonic FV-1115VKL2 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 10.1 CFM/W | specs |
| 12 | Panasonic FV-1115VKL3 | 0.1 | 7 | 150 CFM | 12.2 CFM/W | specs |
| 13 | Panasonic FV-1115VKL3 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 12.2 CFM/W | specs |
| 14 | Panasonic FV-1115VQ1 | 0.1 | 7 | 150 CFM | 12.9 CFM/W | specs |
| 15 | Panasonic FV-1115VQL1 | 0.1 | 7 | 150 CFM | 11.7 CFM/W | specs |
| 16 | Greenheck SP-A110 | 0.1 | 7 | 120 CFM | 6.2 CFM/W | specs |
| 17 | Panasonic Eco Solutions FV-0811RQ1 | 0.1 | 7 | 110 CFM | 5.1 CFM/W | specs |
| 18 | Panasonic Eco Solutions FV-0811RQC1 | 0.1 | 7 | 110 CFM | 4.9 CFM/W | specs |
| 19 | Fantech SC50-80-110 (484313) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| 20 | Fantech SC50-80-110H (494140) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| 21 | Fantech SC50-80-110L (484314) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| 22 | AERO PURE ABF110DHL5W | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| 23 | AERO PURE ABF110DHL6W | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| 24 | AUPU AV0511DSL3 | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| 25 | AUPU BF6-S13C | 0.1 | 7 | 110 CFM | 9.7 CFM/W | specs |
All 811 certified models
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| AUPU BF6-S13CL | 0.1 | 7 | 110 CFM | 9.7 CFM/W | specs |
| Broan AE50110DC | 0.1 | 7 | 110 CFM | 9.6 CFM/W | specs |
| Broan AE50110DC = A000HFKTC WITH AE50110DCF | 0.1 | 7 | 110 CFM | 9.6 CFM/W | specs |
| Broan AE50110DCL | 0.1 | 7 | 110 CFM | 9.6 CFM/W | specs |
| Broan AE50110DCS | 0.1 | 7 | 110 CFM | 9.6 CFM/W | specs |
| Broan PTE511RKY ME | 0.1 | 7 | 110 CFM | 14.5 CFM/W | specs |
| Broan XB110H ME | 0.1 | 7 | 110 CFM | 14.3 CFM/W | specs |
| Broan XB110=XB000HwithXB110F | 0.1 | 7 | 110 CFM | 14.3 CFM/W | specs |
| Broan-Nutone PTE511RK ME | 0.1 | 7 | 110 CFM | 14.5 CFM/W | specs |
| Broan-Nutone PTE511RK = PTE511H with PTE511RKF ME | 0.1 | 7 | 110 CFM | 14.5 CFM/W | specs |
| Broan-Nutone PTEL511RK ME | 0.1 | 7 | 110 CFM | 14.5 CFM/W | specs |
| Delta 110HLEDNL | 0.1 | 7 | 110 CFM | 8.3 CFM/W | specs |
| Delta ELT50-110 | 0.1 | 7 | 110 CFM | 9.3 CFM/W | specs |
| Delta ELT50-110DLED | 0.1 | 7 | 110 CFM | 9.6 CFM/W | specs |
| Delta ELT50-110HLED | 0.1 | 7 | 110 CFM | 9.6 CFM/W | specs |
| Delta ELT50-110LED | 0.1 | 7 | 110 CFM | 9.6 CFM/W | specs |
| Delta ELT50-110MHLED | 0.1 | 7 | 110 CFM | 9.6 CFM/W | specs |
| Delta SIG80-110 ME | 0.1 | 7 | 110 CFM | 15.3 CFM/W | specs |
| Delta SIG80-110D ME | 0.1 | 7 | 110 CFM | 15.3 CFM/W | specs |
| Delta SIG80-110DLED | 0.1 | 7 | 110 CFM | 9.3 CFM/W | specs |
| Delta SIG80-110H ME | 0.1 | 7 | 110 CFM | 15.3 CFM/W | specs |
| Delta SIG80-110HLED | 0.1 | 7 | 110 CFM | 9.3 CFM/W | specs |
| Delta SIG80-110LED | 0.1 | 7 | 110 CFM | 12.8 CFM/W | specs |
| Delta SIG80-110MH ME | 0.1 | 7 | 110 CFM | 15.3 CFM/W | specs |
| Delta SIG80-110MHLED | 0.1 | 7 | 110 CFM | 9.3 CFM/W | specs |
| Delta SLM50-110-C | 0.1 | 7 | 110 CFM | 8 CFM/W | specs |
| Delta SLM80-110D | 0.1 | 7 | 110 CFM | 8 CFM/W | specs |
| Delta SLM80-110D-C | 0.1 | 7 | 110 CFM | 8 CFM/W | specs |
| Delta SLM80-110H-C | 0.1 | 7 | 110 CFM | 8 CFM/W | specs |
| Greenheck SP-AP0511W | 0.1 | 7 | 110 CFM | 10.4 CFM/W | specs |
| Greenheck SP-AP0511W-1 | 0.1 | 7 | 110 CFM | 10.4 CFM/W | specs |
| Greenheck SP-AP0511WL | 0.1 | 7 | 110 CFM | 9.1 CFM/W | specs |
| Greenheck SP-AP0511WL-1 | 0.1 | 7 | 110 CFM | 9.1 CFM/W | specs |
| Venco SP-AP0511W | 0.1 | 7 | 110 CFM | 10.4 CFM/W | specs |
| Venco SP-AP0511W-1 | 0.1 | 7 | 110 CFM | 10.4 CFM/W | specs |
| Venco SP-AP0511WL | 0.1 | 7 | 110 CFM | 9.1 CFM/W | specs |
| Venco SP-AP0511WL-1 | 0.1 | 7 | 110 CFM | 9.1 CFM/W | specs |
| Venco VQ-AP0511W | 0.1 | 7 | 110 CFM | 10.4 CFM/W | specs |
| Venco VQ-AP0511W-1 | 0.1 | 7 | 110 CFM | 10.4 CFM/W | specs |
| Venco VQ-AP0511WL | 0.1 | 7 | 110 CFM | 9.1 CFM/W | specs |
| Venco VQ-AP0511WL-1 | 0.1 | 7 | 110 CFM | 9.1 CFM/W | specs |
| DewStop - Breeze Easy BEL5080110 ME | 0.1 | 7 | 110 CFM | 11 CFM/W | specs |
| DewStop - Breeze Easy BES5080110 ME | 0.1 | 7 | 110 CFM | 11.8 CFM/W | specs |
| DewStop - Breeze Easy F300-5080110-W1 ME | 0.1 | 7 | 110 CFM | 11.8 CFM/W | specs |
| Revent RVS80110 ME | 0.1 | 7 | 110 CFM | 12 CFM/W | specs |
| Revent RVSC8095110 ME | 0.1 | 7 | 110 CFM | 11.3 CFM/W | specs |
| Revent RVSH80110 ME | 0.1 | 7 | 110 CFM | 12 CFM/W | specs |
| Panasonic FV-0511VF1 | 0.1 | 7 | 110 CFM | 6.6 CFM/W | specs |
| Panasonic FV-0511VFBL1 | 0.1 | 7 | 110 CFM | 6.4 CFM/W | specs |
| Panasonic FV-0511VFC1 | 0.1 | 7 | 110 CFM | 6.6 CFM/W | specs |
| Panasonic FV-0511VFL1 | 0.1 | 7 | 110 CFM | 6.4 CFM/W | specs |
| Panasonic FV-0511VFL1K | 0.1 | 7 | 110 CFM | 6.4 CFM/W | specs |
| Panasonic FV-0511VK3 ME | 0.1 | 7 | 110 CFM | 16.7 CFM/W | specs |
| Panasonic FV-0511VKL3 ME | 0.1 | 7 | 110 CFM | 10.8 CFM/W | specs |
| Panasonic FV0511VKS2 ME | 0.1 | 7 | 110 CFM | 11.1 CFM/W | specs |
| Panasonic FV-0511VKS3 ME | 0.1 | 7 | 110 CFM | 16.7 CFM/W | specs |
| Panasonic FV-0511VKS3S ME | 0.1 | 7 | 110 CFM | 15.1 CFM/W | specs |
| Panasonic FV-0511VKSL2 ME | 0.1 | 7 | 110 CFM | 10.5 CFM/W | specs |
| Panasonic FV-0511VKSL3 ME | 0.1 | 7 | 110 CFM | 15.7 CFM/W | specs |
| Panasonic FV-0511VKSL3K ME | 0.1 | 7 | 110 CFM | 15.6 CFM/W | specs |
| Panasonic FV-0511VQ1 ME | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Panasonic FV-0511VQC1 ME | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Panasonic FV-0511VQCL1 | 0.1 | 7 | 110 CFM | 10.3 CFM/W | specs |
| Panasonic FV-0511VQL1 | 0.1 | 7 | 110 CFM | 10.3 CFM/W | specs |
| AUPU BF4-S10CL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Greenheck SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
| Greenheck SP-LP0810WL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Venco SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
| Venco SP-LP0810WL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Venco VQ-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
| Venco VQ-LP0810WL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Revent RVSS80100 | 0.1 | 7 | 100 CFM | 9.4 CFM/W | specs |
| Revent RVSSC80100 | 0.1 | 7 | 100 CFM | 9.4 CFM/W | specs |
| Panasonic FV-0510VSC1 | 0.1 | 7 | 100 CFM | 8.2 CFM/W | specs |
| Panasonic FV-0510VSCAB1 | 0.1 | 7 | 100 CFM | 8.1 CFM/W | specs |
| Panasonic FV0510VSCL1 | 0.1 | 7 | 100 CFM | 8.2 CFM/W | specs |
| Panasonic FV-0510VSL1 | 0.1 | 7 | 100 CFM | 8.2 CFM/W | specs |
| Panasonic FV0810VSS1 | 0.1 | 7 | 100 CFM | 8.2 CFM/W | specs |
| Panasonic FV-0810VSSAB1 | 0.1 | 7 | 100 CFM | 8.1 CFM/W | specs |
| Panasonic FV0810VSSL1 | 0.1 | 7 | 100 CFM | 8.2 CFM/W | specs |
| Greenheck SP-A90L | 0.1 | 7 | 99 CFM | 6.1 CFM/W | specs |
| Broan XB80=XB00HwithXB80F | 0.1 | 7 | 80 CFM | 13.8 CFM/W | specs |
| Greenheck SP-A70 | 0.1 | 7 | 70 CFM | 5.1 CFM/W | specs |
| Panasonic Eco Solutions FV-1315RQ1 | 0.2 | 17 | 150 CFM | 5.5 CFM/W | specs |
| Broan PTE1115RKY | 0.2 | 17 | 150 CFM | 14.2 CFM/W | specs |
| Broan-Nutone PTE1115RK | 0.2 | 17 | 150 CFM | 14.2 CFM/W | specs |
| Broan-Nutone PTE1115RK = PTE1115H with PTE1115RKF | 0.2 | 17 | 150 CFM | 14.2 CFM/W | specs |
| Broan-Nutone PTEL1115RK | 0.2 | 17 | 150 CFM | 14.2 CFM/W | specs |
| Greenheck SP-A110L | 0.2 | 17 | 118 CFM | 6.3 CFM/W | specs |
| Panasonic RG-C811A | 0.2 | 17 | 110 CFM | 9.9 CFM/W | specs |
| Panasonic RG-C811HA | 0.2 | 17 | 110 CFM | 9.9 CFM/W | specs |
| Panasonic RG-C811LHA | 0.2 | 17 | 110 CFM | 9.9 CFM/W | specs |
| Delta ELT80-110D | 0.2 | 17 | 110 CFM | 11.5 CFM/W | specs |
| Delta ELT80-110H | 0.2 | 17 | 110 CFM | 11.5 CFM/W | specs |
| Delta ELT80-110MH | 0.2 | 17 | 110 CFM | 11.5 CFM/W | specs |
| Delta SIG80-110ELED | 0.2 | 17 | 110 CFM | 11.8 CFM/W | specs |
| Panasonic FV-0811RQ2 | 0.2 | 17 | 110 CFM | 9.9 CFM/W | specs |
| Panasonic FV-0811RQC2 | 0.2 | 17 | 110 CFM | 9.9 CFM/W | specs |
| Visper VF60110VS1 | 0.2 | 17 | 100 CFM | 8.4 CFM/W | specs |
| Panasonic FV-0811RF1 | 0.2 | 17 | 100 CFM | 4 CFM/W | specs |
| Greenheck SP-A90 | 0.2 | 17 | 90 CFM | 5.8 CFM/W | specs |
| Greenheck SP-A90-QD | 0.2 | 17 | 90 CFM | 5.8 CFM/W | specs |
| QuFresh BC80 | 0.2 | 17 | 80 CFM | 4.9 CFM/W | specs |
| Delta 80HS ME | 0.2 | 17 | 80 CFM | 11.4 CFM/W | specs |
| Cyclone CBP80 | 0.2 | 17 | 80 CFM | 4.9 CFM/W | specs |
| Ortech ODC-8003 | 0.2 | 17 | 80 CFM | 4.9 CFM/W | specs |
| Broan XB50L1 | 0.2 | 17 | 50 CFM | 11.8 CFM/W | specs |
| Broan XB50=XB00HwithXB50F | 0.2 | 17 | 50 CFM | 11.8 CFM/W | specs |
| Air King E110S | 0.3 | 23 | 150 CFM | 4.5 CFM/W | specs |
| Air King E130S | 0.3 | 23 | 150 CFM | 4.5 CFM/W | specs |
| Air King E130SH | 0.3 | 23 | 150 CFM | 4.5 CFM/W | specs |
| Broan QTXE110150DC | 0.3 | 23 | 150 CFM | 11 CFM/W | specs |
| Broan QTXE110150DCL | 0.3 | 23 | 150 CFM | 11 CFM/W | specs |
| Broan QTXE110150DCL=QTXEDCLH with QTXE110150DCLF | 0.3 | 23 | 150 CFM | 11 CFM/W | specs |
| Broan QTXE110150DC=QTXEDCH with QTXE110150DCF | 0.3 | 23 | 150 CFM | 11 CFM/W | specs |
| Delta 150F | 0.3 | 23 | 150 CFM | 8.9 CFM/W | specs |
| Delta SMT150D | 0.3 | 23 | 150 CFM | 8.9 CFM/W | specs |
| S&P PCD110XP | 0.3 | 23 | 140 CFM | 11.5 CFM/W | specs |
| ACIQ AEPD140-3 | 0.3 | 23 | 140 CFM | 11.5 CFM/W | specs |
| Broan L100E | 0.3 | 23 | 140 CFM | 5.5 CFM/W | specs |
| CFM TF140-EC | 0.3 | 23 | 140 CFM | 11.5 CFM/W | specs |
| Haier QVE110DTWW | 0.3 | 23 | 140 CFM | 11.5 CFM/W | specs |
| Ortech ODD-110-18PB | 0.3 | 23 | 140 CFM | 11.5 CFM/W | specs |
| Revent RVL110120130 ME | 0.3 | 23 | 130 CFM | 15.8 CFM/W | specs |
| Revent RVS110120130 ME | 0.3 | 23 | 130 CFM | 16 CFM/W | specs |
| S&P PC110XP | 0.3 | 23 | 120 CFM | 4.2 CFM/W | specs |
| Kaze Appliance SEP120 | 0.3 | 23 | 120 CFM | 4.2 CFM/W | specs |
| Broan XB110 | 0.3 | 23 | 110 CFM | 14.3 CFM/W | specs |
| Broan XB110HL1 | 0.3 | 23 | 110 CFM | 12.6 CFM/W | specs |
| Broan (Canada) XB110L1 | 0.3 | 23 | 110 CFM | 12.6 CFM/W | specs |
| Pennbarry ZQ110 6" | 0.3 | 23 | 110 CFM | 13.1 CFM/W | specs |
| Delta ELT80-110DLED | 0.3 | 23 | 110 CFM | 11.9 CFM/W | specs |
| Delta ELT80-110HLED | 0.3 | 23 | 110 CFM | 11.9 CFM/W | specs |
| Delta ELT80-110MHLED | 0.3 | 23 | 110 CFM | 11.9 CFM/W | specs |
| Delta SIG110 | 0.3 | 23 | 110 CFM | 9 CFM/W | specs |
| Win Air BPT14-24A-2 | 0.3 | 23 | 110 CFM | 4.5 CFM/W | specs |
| Greenheck SP-LP0511 | 0.3 | 23 | 110 CFM | 9.5 CFM/W | specs |
| Greenheck SP-LP0511-1 | 0.3 | 23 | 110 CFM | 9.5 CFM/W | specs |
| Greenheck SP-LP0511H | 0.3 | 23 | 110 CFM | 9.5 CFM/W | specs |
| VOTATEC VO-FN4W14-DC-3SPD | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| ACIQ ANPD100-3 ME | 0.3 | 23 | 100 CFM | 11.1 CFM/W | specs |
| Air King SF5810 | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| Akicon AK18CL1-B | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| Akicon AK18CL1-S | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| Akicon AK18CL1-W | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| Broan LP50100DC ME | 0.3 | 23 | 100 CFM | 10.5 CFM/W | specs |
| Broan LP50100DC=LPDCH with LP50100DCF ME | 0.3 | 23 | 100 CFM | 10.5 CFM/W | specs |
| CFM TF100-EC ME | 0.3 | 23 | 100 CFM | 11.1 CFM/W | specs |
| COSTWAY BPT16-24ACB | 0.3 | 23 | 100 CFM | 8.7 CFM/W | specs |
| Revent RVL8090100 ME | 0.3 | 23 | 100 CFM | 12.5 CFM/W | specs |
| Revent RVS8090100 ME | 0.3 | 23 | 100 CFM | 12.7 CFM/W | specs |
| Wintek BPT18C-TS | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| Cyclone CBPD3S100 ME | 0.3 | 23 | 100 CFM | 13.2 CFM/W | specs |
| Cyclone CBPD3S100H ME | 0.3 | 23 | 100 CFM | 13.2 CFM/W | specs |
| Cyclone CTLD100 ME | 0.3 | 23 | 100 CFM | 13.3 CFM/W | specs |
| Greenheck Fan Corporation SP-A50-90-VG ME | 0.3 | 23 | 90 CFM | 17.8 CFM/W | specs |
| S&P PCD80XHP ME | 0.3 | 23 | 80 CFM | 14.4 CFM/W | specs |
| Broan 744L | 0.3 | 23 | 80 CFM | 2.9 CFM/W | specs |
| Broan RB80 | 0.3 | 23 | 80 CFM | 3 CFM/W | specs |
| Broan RB80L1 | 0.3 | 23 | 80 CFM | 2.9 CFM/W | specs |
| Broan XB80 | 0.3 | 23 | 80 CFM | 13.8 CFM/W | specs |
| Nutone 744RNL | 0.3 | 23 | 80 CFM | 2.9 CFM/W | specs |
| Pennbarry ZQ80-4" | 0.3 | 23 | 80 CFM | 10.2 CFM/W | specs |
| Nektra 33003852 | 0.3 | 23 | 80 CFM | 3.6 CFM/W | specs |
| Delta GBR80H | 0.3 | 23 | 80 CFM | 8.3 CFM/W | specs |
| Delta SIG80 | 0.3 | 23 | 80 CFM | 9.6 CFM/W | specs |
| Delta SIG80D | 0.3 | 23 | 80 CFM | 9.6 CFM/W | specs |
| DewStop - Breeze Easy BES80 ME | 0.3 | 23 | 80 CFM | 16.1 CFM/W | specs |
| Revent RVRL5080 | 0.3 | 23 | 80 CFM | 8.4 CFM/W | specs |
| Wintek BPT15B-80H2 | 0.3 | 23 | 80 CFM | 3.6 CFM/W | specs |
| Tech Drive TD-BF-06 | 0.3 | 23 | 70 CFM | 4.6 CFM/W | specs |
| Delta SLM70D2 | 0.3 | 23 | 70 CFM | 7 CFM/W | specs |
| Win Air BPT14-13E | 0.3 | 23 | 70 CFM | 4.6 CFM/W | specs |
| Greenheck SP-B50L | 0.3 | 23 | 59 CFM | 3.8 CFM/W | specs |
| Air King LEDAK50 | 0.3 | 23 | 50 CFM | 4.4 CFM/W | specs |
| Broan XB50 | 0.3 | 23 | 50 CFM | 11.8 CFM/W | specs |
| Delta SMT150-200 | 0.4 | 27 | 200 CFM | 8.7 CFM/W | specs |
| Panasonic RG-C1315LA | 0.4 | 27 | 150 CFM | 10.6 CFM/W | specs |
| KOHLER 34454 | 0.4 | 27 | 150 CFM | 4.4 CFM/W | specs |
| KOHLER 34454-NA | 0.4 | 27 | 150 CFM | 4.4 CFM/W | specs |
| KOHLER 34455 | 0.4 | 27 | 150 CFM | 4.5 CFM/W | specs |
| KOHLER 34455-NA | 0.4 | 27 | 150 CFM | 4.5 CFM/W | specs |
| KOHLER 34456 | 0.4 | 27 | 150 CFM | 4.4 CFM/W | specs |
| KOHLER 34456-NA | 0.4 | 27 | 150 CFM | 4.4 CFM/W | specs |
| KOHLER 34457 | 0.4 | 27 | 150 CFM | 4.5 CFM/W | specs |
| KOHLER 34457-NA | 0.4 | 27 | 150 CFM | 4.5 CFM/W | specs |
| KOHLER K-34454 | 0.4 | 27 | 150 CFM | 4.4 CFM/W | specs |
| KOHLER K-34454-NA | 0.4 | 27 | 150 CFM | 4.4 CFM/W | specs |
| KOHLER K-34455 | 0.4 | 27 | 150 CFM | 4.5 CFM/W | specs |
| KOHLER K-34455-NA | 0.4 | 27 | 150 CFM | 4.5 CFM/W | specs |
| KOHLER K-34456 | 0.4 | 27 | 150 CFM | 4.4 CFM/W | specs |
| KOHLER K-34456-NA | 0.4 | 27 | 150 CFM | 4.4 CFM/W | specs |
| KOHLER K-34457 | 0.4 | 27 | 150 CFM | 4.5 CFM/W | specs |
| KOHLER K-34457-NA | 0.4 | 27 | 150 CFM | 4.5 CFM/W | specs |
| Panasonic FV-1315RQ2 | 0.4 | 27 | 150 CFM | 10.6 CFM/W | specs |
| Panasonic RG-C1315A | 0.4 | 27 | 150 CFM | 10.6 CFM/W | specs |
| Panasonic RG-E130A | 0.4 | 27 | 130 CFM | 12.5 CFM/W | specs |
| Panasonic RG-R811A | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic RG-R811HA | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic RG-R811LA | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic RG-R811LHA | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic RG-Y811SLA | 0.4 | 27 | 110 CFM | 10.2 CFM/W | specs |
| Broan QTXEG110 | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
| Broan QTXEG110 = QTXEGH with QTXEG110F | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
| Broan QTXEG110S | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
| Broan QTXEG110S = QTXEGSH with QTXEG110SF | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
| Broan QTXEG110SX | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
| Broan QTXEG110SX = QTXEGSH with QTXEG110SFX | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
| Broan QTXEG110X | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
| Broan QTXEG110X = QTXEGH with QTXEG110FX | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
| Broan RB110 | 0.4 | 27 | 110 CFM | 3.7 CFM/W | specs |
| Nutone RN110 | 0.4 | 27 | 110 CFM | 3.7 CFM/W | specs |
| Delta 110LED-ADJ | 0.4 | 27 | 110 CFM | 8.3 CFM/W | specs |
| Delta SLM80-110LED | 0.4 | 27 | 110 CFM | 7.1 CFM/W | specs |
| Delta SLM80-110LED-C | 0.4 | 27 | 110 CFM | 7.1 CFM/W | specs |
| Greenheck SP-LP0511HL | 0.4 | 27 | 110 CFM | 8.3 CFM/W | specs |
| Greenheck SP-LP0511L | 0.4 | 27 | 110 CFM | 8.3 CFM/W | specs |
| Greenheck SP-LP0511L-1 | 0.4 | 27 | 110 CFM | 8.3 CFM/W | specs |
| Venco VQ-LP0511HL | 0.4 | 27 | 110 CFM | 8.3 CFM/W | specs |
| Venco VQ-LP0511L | 0.4 | 27 | 110 CFM | 8.3 CFM/W | specs |
| Venco VQ-LP0511L-1 | 0.4 | 27 | 110 CFM | 8.3 CFM/W | specs |
| Panasonic FV-0811RF2 | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic FV-0811RFC1 | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic FV-0811RFL2 | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Air King AK100D | 0.4 | 27 | 100 CFM | 3.8 CFM/W | specs |
| Air King LEDAK100D | 0.4 | 27 | 100 CFM | 3.8 CFM/W | specs |
| Broan-Nutone LP510R | 0.4 | 27 | 100 CFM | 9.1 CFM/W | specs |
| Broan-Nutone LP510RS | 0.4 | 27 | 100 CFM | 9.1 CFM/W | specs |
| Broan-Nutone LP510RSL | 0.4 | 27 | 100 CFM | 9.1 CFM/W | specs |
| Dayton 3DPE4B | 0.4 | 27 | 90 CFM | 5.5 CFM/W | specs |
| VOTATEC VO-FN4W25-AC-80 | 0.4 | 27 | 80 CFM | 3.5 CFM/W | specs |
| AERO PURE ABF80G15W | 0.4 | 27 | 80 CFM | 4.7 CFM/W | specs |
| AERO PURE ABF80G16W | 0.4 | 27 | 80 CFM | 4.7 CFM/W | specs |
| AUPU AV08A1 | 0.4 | 27 | 80 CFM | 4.7 CFM/W | specs |
| Broan QTXEG080 | 0.4 | 27 | 80 CFM | 4.7 CFM/W | specs |
| Broan QTXEG080X | 0.4 | 27 | 80 CFM | 4.7 CFM/W | specs |
| Broan QTXEG080X = QTXEGH with QTXEG080FX | 0.4 | 27 | 80 CFM | 4.7 CFM/W | specs |
| DewStop - Breeze Easy BEL80 ME | 0.4 | 27 | 80 CFM | 15.7 CFM/W | specs |
| Wintek BPT15B-80H1 | 0.4 | 27 | 80 CFM | 3.5 CFM/W | specs |
| KORA SBF70N | 0.4 | 27 | 76.5 CFM | 3.8 CFM/W | specs |
| Ortech ODD-70-1 ME | 0.4 | 27 | 75 CFM | 16.7 CFM/W | specs |
| Dayton 3DPE2 | 0.4 | 27 | 63 CFM | 4 CFM/W | specs |
| Greenheck SP-B50 | 0.4 | 27 | 60 CFM | 3.9 CFM/W | specs |
| Greenheck SP-B50-QD | 0.4 | 27 | 60 CFM | 3.9 CFM/W | specs |
| S&P PC50XP | 0.4 | 27 | 50 CFM | 4 CFM/W | specs |
| ACIQ ANP50 | 0.4 | 27 | 50 CFM | 4 CFM/W | specs |
| ACIQ AP50 | 0.4 | 27 | 50 CFM | 3.3 CFM/W | specs |
| Cyclone CBP50 | 0.4 | 27 | 50 CFM | 4 CFM/W | specs |
| Ortech ODE-5004 | 0.4 | 27 | 50 CFM | 3.4 CFM/W | specs |
| S&P PC150XP | 0.5 | 30 | 150 CFM | 4.6 CFM/W | specs |
| S&P PCD150 | 0.5 | 30 | 150 CFM | 10.6 CFM/W | specs |
| Anzzi EF-AZ104WH | 0.5 | 30 | 150 CFM | 4.6 CFM/W | specs |
| Anzzi EF-AZ105WH | 0.5 | 30 | 150 CFM | 4.6 CFM/W | specs |
| Fantech S110-130-150 (484315) | 0.5 | 30 | 150 CFM | 12.9 CFM/W | specs |
| Fantech S110-130-150L (484316) | 0.5 | 30 | 150 CFM | 12.9 CFM/W | specs |
| Fantech SC110-130-150H (484317) | 0.5 | 30 | 150 CFM | 12.9 CFM/W | specs |
| Fantech SC110-130-150LH (484318) | 0.5 | 30 | 150 CFM | 12.9 CFM/W | specs |
| Fantech SC110-130-150LHO (484319) | 0.5 | 30 | 150 CFM | 12.9 CFM/W | specs |
| ACIQ AEP150 | 0.5 | 30 | 150 CFM | 4.6 CFM/W | specs |
| Delta 150LED-ADJ | 0.5 | 30 | 150 CFM | 8.8 CFM/W | specs |
| Kaze Appliance SEP150 | 0.5 | 30 | 150 CFM | 4.6 CFM/W | specs |
