QuietScore › Bathroom & Utility Fans › Broan LP50100DC
Broan LP50100DC noise level
The Broan LP50100DC is quieter than the category median of 0.7 sones, and its 100 CFM rating makes it suitable for bathrooms up to roughly 100 sq ft. It also meets the stricter ENERGY STAR “Most Efficient” criteria for its category.
Full specifications
| Brand | Broan |
|---|---|
| Model number | LP50100DC |
| Model name | LOPROFILE DC |
| Category | Bathroom & Utility Fans |
| Sound level | 0.3 sones (≈23 dBA, approximate) |
| Airflow | 100 CFM |
| Efficiency | 10.5 CFM/W |
| Duct size | 4 inch diameter |
| Speeds | 3 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes — Most Efficient |
| On market since | 2019-06-15 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| AUPU BF4-S10CL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Greenheck SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
| Greenheck SP-LP0810WL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Venco SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
| Venco SP-LP0810WL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| VOTATEC VO-FN4W14-DC-3SPD | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| ACIQ ANPD100-3 ME | 0.3 | 23 | 100 CFM | 11.1 CFM/W | specs |
| Air King SF5810 | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| Akicon AK18CL1-B | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| Akicon AK18CL1-S | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
Frequently asked questions
How many sones is the Broan LP50100DC?
The Broan LP50100DC is certified at 0.3 sones in ENERGY STAR lab testing, which is approximately 23 dBA. That is near the threshold of human hearing — effectively silent in a normal room.
Is the Broan LP50100DC quiet?
At 0.3 sones, the Broan LP50100DC is quieter than 75% of the 811 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the Broan LP50100DC?
It moves 100 CFM, which is adequate for a bathroom of roughly 100 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 10.5 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.