QuietScore › Bathroom & Utility Fans › Broan-Nutone BE6 = BEH with BE6F
Broan-Nutone BE6 = BEH with BE6F noise level
The Broan-Nutone BE6 = BEH with BE6F is louder than the category median of 0.7 sones, and its 60 CFM rating makes it suitable for bathrooms up to roughly 60 sq ft.
Full specifications
| Brand | Broan-Nutone |
|---|---|
| Model number | BE6 = BEH with BE6F |
| Model name | ROOMSIDE |
| Category | Bathroom & Utility Fans |
| Sound level | 0.9 sones (≈38 dBA, approximate) |
| Airflow | 60 CFM |
| Efficiency | 3.6 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 1 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2024-09-14 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Greenheck SP-A70 | 0.1 | 7 | 70 CFM | 5.1 CFM/W | specs |
| Broan XB80=XB00HwithXB80F | 0.1 | 7 | 80 CFM | 13.8 CFM/W | specs |
| Greenheck SP-A90L | 0.1 | 7 | 99 CFM | 6.1 CFM/W | specs |
| AUPU BF4-S10CL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Greenheck SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Broan-Nutone BE6 | 0.9 | 38 | 60 CFM | 3.6 CFM/W | specs |
| Broan-Nutone BEL6 | 0.9 | 38 | 60 CFM | 3.6 CFM/W | specs |
| Broan-Nutone BEL6 = BELH with BEL6F | 0.9 | 38 | 60 CFM | 3.6 CFM/W | specs |
| Revent RVL506070 | 0.9 | 38 | 70 CFM | 8.1 CFM/W | specs |
| Commercial Electric BF1101 | 1 | 40 | 50 CFM | 5 CFM/W | specs |
Frequently asked questions
How many sones is the Broan-Nutone BE6 = BEH with BE6F?
The Broan-Nutone BE6 = BEH with BE6F is certified at 0.9 sones in ENERGY STAR lab testing, which is approximately 38 dBA. That is comparable to a quiet modern refrigerator humming in the next room.
Is the Broan-Nutone BE6 = BEH with BE6F quiet?
At 0.9 sones, the Broan-Nutone BE6 = BEH with BE6F is quieter than 41% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the Broan-Nutone BE6 = BEH with BE6F?
It moves 60 CFM, which is adequate for a bathroom of roughly 60 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 3.6 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.