QuietScore › Bathroom & Utility Fans › Broan-Nutone PCPE811K = PCPE811H with PCPE811KF
Broan-Nutone PCPE811K = PCPE811H with PCPE811KF noise level
The Broan-Nutone PCPE811K = PCPE811H with PCPE811KF is louder than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft.
Full specifications
| Brand | Broan-Nutone |
|---|---|
| Model number | PCPE811K = PCPE811H with PCPE811KF |
| Model name | FLEX SERIES |
| Category | Bathroom & Utility Fans |
| Sound level | 1.2 sones (≈43 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 4.2 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 2 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2025-08-14 |
| Markets | United States |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic Eco Solutions FV-0811RQ1 | 0.1 | 7 | 110 CFM | 5.1 CFM/W | specs |
| Panasonic Eco Solutions FV-0811RQC1 | 0.1 | 7 | 110 CFM | 4.9 CFM/W | specs |
| Fantech SC50-80-110 (484313) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110H (494140) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110L (484314) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Valu+ BPT14-24TGHS | 1.2 | 43 | 110 CFM | 4.8 CFM/W | specs |
| BV BV-BF-02-PLUS | 1.2 | 43 | 110 CFM | 4.8 CFM/W | specs |
| Nektra 3291028 | 1.2 | 43 | 110 CFM | 4.5 CFM/W | specs |
| Win Air BPT14-24E | 1.2 | 43 | 110 CFM | 4.5 CFM/W | specs |
| COSTWAY BPT14-24A-A-1 | 1.2 | 43 | 110 CFM | 4.3 CFM/W | specs |
Frequently asked questions
How many sones is the Broan-Nutone PCPE811K = PCPE811H with PCPE811KF?
The Broan-Nutone PCPE811K = PCPE811H with PCPE811KF is certified at 1.2 sones in ENERGY STAR lab testing, which is approximately 43 dBA. That is noticeable but unobtrusive — quieter than a typical conversation.
Is the Broan-Nutone PCPE811K = PCPE811H with PCPE811KF quiet?
At 1.2 sones, the Broan-Nutone PCPE811K = PCPE811H with PCPE811KF is quieter than 25% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the Broan-Nutone PCPE811K = PCPE811H with PCPE811KF?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 4.2 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.