QuietScore › Bathroom & Utility Fans › Broan-Nutone PCPER811 = PCPE811H with PCPER811F
Broan-Nutone PCPER811 = PCPE811H with PCPER811F noise level
The Broan-Nutone PCPER811 = PCPE811H with PCPER811F is quieter than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft.
Full specifications
| Brand | Broan-Nutone |
|---|---|
| Model number | PCPER811 = PCPE811H with PCPER811F |
| Model name | FLEX SERIES |
| Category | Bathroom & Utility Fans |
| Sound level | 0.6 sones (≈33 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 4.2 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 2 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2025-08-14 |
| Markets | United States |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic Eco Solutions FV-0811RQ1 | 0.1 | 7 | 110 CFM | 5.1 CFM/W | specs |
| Panasonic Eco Solutions FV-0811RQC1 | 0.1 | 7 | 110 CFM | 4.9 CFM/W | specs |
| Fantech SC50-80-110 (484313) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110H (494140) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110L (484314) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Broan-Nutone PCPE811 | 0.6 | 33 | 110 CFM | 4.2 CFM/W | specs |
| Broan-Nutone PCPE811K | 0.6 | 33 | 110 CFM | 4.2 CFM/W | specs |
| Broan-Nutone PCPER811 | 0.6 | 33 | 110 CFM | 4.2 CFM/W | specs |
| Panasonic Eco Solutions RG-E110THA | 0.5 | 30 | 110 CFM | 9.9 CFM/W | specs |
| AERO PURE ABF110L5W | 0.7 | 35 | 110 CFM | 4.4 CFM/W | specs |
Frequently asked questions
How many sones is the Broan-Nutone PCPER811 = PCPE811H with PCPER811F?
The Broan-Nutone PCPER811 = PCPE811H with PCPER811F is certified at 0.6 sones in ENERGY STAR lab testing, which is approximately 33 dBA. That is comparable to a quiet modern refrigerator humming in the next room.
Is the Broan-Nutone PCPER811 = PCPE811H with PCPER811F quiet?
At 0.6 sones, the Broan-Nutone PCPER811 = PCPE811H with PCPER811F is quieter than 55% of the 811 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the Broan-Nutone PCPER811 = PCPE811H with PCPER811F?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 4.2 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.