QuietScore › Bathroom & Utility Fans › Broan XB110
Broan XB110 noise level
The Broan XB110 is quieter than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft.
Full specifications
| Brand | Broan |
|---|---|
| Model number | XB110 |
| Model name | Ultra |
| Category | Bathroom & Utility Fans |
| Sound level | 0.3 sones (≈23 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 14.3 CFM/W |
| Duct size | 6 inch diameter |
| Speeds | 1 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2012-03-15 |
| Markets | United States |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic Eco Solutions FV-0811RQ1 | 0.1 | 7 | 110 CFM | 5.1 CFM/W | specs |
| Panasonic Eco Solutions FV-0811RQC1 | 0.1 | 7 | 110 CFM | 4.9 CFM/W | specs |
| Fantech SC50-80-110 (484313) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110H (494140) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110L (484314) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Broan XB110HL1 | 0.3 | 23 | 110 CFM | 12.6 CFM/W | specs |
| Broan (Canada) XB110L1 | 0.3 | 23 | 110 CFM | 12.6 CFM/W | specs |
| Pennbarry ZQ110 6" | 0.3 | 23 | 110 CFM | 13.1 CFM/W | specs |
| Delta ELT80-110DLED | 0.3 | 23 | 110 CFM | 11.9 CFM/W | specs |
| Delta ELT80-110HLED | 0.3 | 23 | 110 CFM | 11.9 CFM/W | specs |
Frequently asked questions
How many sones is the Broan XB110?
The Broan XB110 is certified at 0.3 sones in ENERGY STAR lab testing, which is approximately 23 dBA. That is near the threshold of human hearing — effectively silent in a normal room.
Is the Broan XB110 quiet?
At 0.3 sones, the Broan XB110 is quieter than 75% of the 811 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the Broan XB110?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 14.3 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.