QuietScore › Bathroom & Utility Fans › DewStop - Breeze Easy BES110
DewStop - Breeze Easy BES110 noise level
The DewStop - Breeze Easy BES110 is louder than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft. It also meets the stricter ENERGY STAR “Most Efficient” criteria for its category.
Full specifications
| Brand | DewStop - Breeze Easy |
|---|---|
| Model number | BES110 |
| Model name | Breeze Easy |
| Category | Bathroom & Utility Fans |
| Sound level | 1 sone (≈40 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 11.9 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 1 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes — Most Efficient |
| On market since | 2025-11-07 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic Eco Solutions FV-0811RQ1 | 0.1 | 7 | 110 CFM | 5.1 CFM/W | specs |
| Panasonic Eco Solutions FV-0811RQC1 | 0.1 | 7 | 110 CFM | 4.9 CFM/W | specs |
| Fantech SC50-80-110 (484313) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110H (494140) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110L (484314) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Amazon Basics B089R8S365 | 1 | 40 | 110 CFM | 4.4 CFM/W | specs |
| Broan AE110 | 1 | 40 | 110 CFM | 4.7 CFM/W | specs |
| Broan AE110=A000HFKTwithAE110F1 | 1 | 40 | 110 CFM | 4.7 CFM/W | specs |
| Broan AE110=A000HFNFwithAE110F1 | 1 | 40 | 110 CFM | 4.7 CFM/W | specs |
| Broan AE110K | 1 | 40 | 110 CFM | 4.7 CFM/W | specs |
Frequently asked questions
How many sones is the DewStop - Breeze Easy BES110?
The DewStop - Breeze Easy BES110 is certified at 1 sone in ENERGY STAR lab testing, which is approximately 40 dBA. That is comparable to a quiet modern refrigerator humming in the next room.
Is the DewStop - Breeze Easy BES110 quiet?
At 1 sone, the DewStop - Breeze Easy BES110 is quieter than 30% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the DewStop - Breeze Easy BES110?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 11.9 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.