QuietScore › Bathroom & Utility Fans › Fantech SC110-130-150LHO (484319)
Fantech SC110-130-150LHO (484319) noise level
The Fantech SC110-130-150LHO (484319) is quieter than the category median of 0.7 sones, and its 150 CFM rating makes it suitable for bathrooms up to roughly 150 sq ft.
Full specifications
| Brand | Fantech |
|---|---|
| Model number | SC110-130-150LHO (484319) |
| Model name | bathfan Select |
| Category | Bathroom & Utility Fans |
| Sound level | 0.5 sones (≈30 dBA, approximate) |
| Airflow | 150 CFM |
| Efficiency | 12.9 CFM/W |
| Duct size | 6.00 inch depth X 0.00 inch width |
| Speeds | 3 |
| Integrated lighting | Yes |
| ENERGY STAR certified | Yes |
| On market since | 2023-06-01 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Air King EVD | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| Air King EVDG | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| Air King EVDGH | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| Air King EVDH | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| Air King EVLD | 0.1 | 7 | 150 CFM | 4.6 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| S&P PC150XP | 0.5 | 30 | 150 CFM | 4.6 CFM/W | specs |
| S&P PCD150 | 0.5 | 30 | 150 CFM | 10.6 CFM/W | specs |
| Anzzi EF-AZ104WH | 0.5 | 30 | 150 CFM | 4.6 CFM/W | specs |
| Anzzi EF-AZ105WH | 0.5 | 30 | 150 CFM | 4.6 CFM/W | specs |
| Fantech S110-130-150 (484315) | 0.5 | 30 | 150 CFM | 12.9 CFM/W | specs |
Frequently asked questions
How many sones is the Fantech SC110-130-150LHO (484319)?
The Fantech SC110-130-150LHO (484319) is certified at 0.5 sones in ENERGY STAR lab testing, which is approximately 30 dBA. That is about as quiet as rustling leaves; most people cannot hear it over ambient room noise.
Is the Fantech SC110-130-150LHO (484319) quiet?
At 0.5 sones, the Fantech SC110-130-150LHO (484319) is quieter than 61% of the 811 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the Fantech SC110-130-150LHO (484319)?
It moves 150 CFM, which is adequate for a bathroom of roughly 150 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 12.9 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.