QuietScore › Bathroom & Utility Fans › HomeWerks Worldwide 7107-03HW
HomeWerks Worldwide 7107-03HW noise level
The HomeWerks Worldwide 7107-03HW is louder than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft.
Full specifications
| Brand | HomeWerks Worldwide |
|---|---|
| Model number | 7107-03HW |
| Model name | 7107-03HW |
| Category | Bathroom & Utility Fans |
| Sound level | 1 sone (≈40 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 4.1 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 1 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2022-09-01 |
| Markets | United States |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic Eco Solutions FV-0811RQ1 | 0.1 | 7 | 110 CFM | 5.1 CFM/W | specs |
| Panasonic Eco Solutions FV-0811RQC1 | 0.1 | 7 | 110 CFM | 4.9 CFM/W | specs |
| Fantech SC50-80-110 (484313) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110H (494140) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110L (484314) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Amazon Basics B089R8S365 | 1 | 40 | 110 CFM | 4.4 CFM/W | specs |
| Broan AE110 | 1 | 40 | 110 CFM | 4.7 CFM/W | specs |
| Broan AE110=A000HFKTwithAE110F1 | 1 | 40 | 110 CFM | 4.7 CFM/W | specs |
| Broan AE110=A000HFNFwithAE110F1 | 1 | 40 | 110 CFM | 4.7 CFM/W | specs |
| Broan AE110K | 1 | 40 | 110 CFM | 4.7 CFM/W | specs |
Frequently asked questions
How many sones is the HomeWerks Worldwide 7107-03HW?
The HomeWerks Worldwide 7107-03HW is certified at 1 sone in ENERGY STAR lab testing, which is approximately 40 dBA. That is comparable to a quiet modern refrigerator humming in the next room.
Is the HomeWerks Worldwide 7107-03HW quiet?
At 1 sone, the HomeWerks Worldwide 7107-03HW is quieter than 30% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the HomeWerks Worldwide 7107-03HW?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 4.1 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.