QuietScore › Bathroom & Utility Fans › HomeWerks Worldwide 7117-01-WH
HomeWerks Worldwide 7117-01-WH noise level
The HomeWerks Worldwide 7117-01-WH is louder than the category median of 0.7 sones, and its 80 CFM rating makes it suitable for bathrooms up to roughly 80 sq ft.
Full specifications
| Brand | HomeWerks Worldwide |
|---|---|
| Model number | 7117-01-WH |
| Model name | 7117-01-WH |
| Category | Bathroom & Utility Fans |
| Sound level | 1.1 sones (≈41 dBA, approximate) |
| Airflow | 80 CFM |
| Efficiency | 4.6 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 1 |
| Integrated lighting | Yes |
| ENERGY STAR certified | Yes |
| On market since | 2025-09-15 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Broan XB80=XB00HwithXB80F | 0.1 | 7 | 80 CFM | 13.8 CFM/W | specs |
| Greenheck SP-A70 | 0.1 | 7 | 70 CFM | 5.1 CFM/W | specs |
| Greenheck SP-A90L | 0.1 | 7 | 99 CFM | 6.1 CFM/W | specs |
| AUPU BF4-S10CL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Greenheck SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Fantech SMPL80 (484300) | 1.1 | 41 | 80 CFM | 5 CFM/W | specs |
| Fantech SMPL80L (484301) | 1.1 | 41 | 80 CFM | 5 CFM/W | specs |
| Commercial Electric 7132-12-CE | 1.1 | 41 | 80 CFM | 3.3 CFM/W | specs |
| Broan (Canada) EZ80C | 1.1 | 41 | 80 CFM | 3.7 CFM/W | specs |
| HomeWerks Worldwide 7117-01-BN | 1.1 | 41 | 80 CFM | 4.6 CFM/W | specs |
Frequently asked questions
How many sones is the HomeWerks Worldwide 7117-01-WH?
The HomeWerks Worldwide 7117-01-WH is certified at 1.1 sones in ENERGY STAR lab testing, which is approximately 41 dBA. That is noticeable but unobtrusive — quieter than a typical conversation.
Is the HomeWerks Worldwide 7117-01-WH quiet?
At 1.1 sones, the HomeWerks Worldwide 7117-01-WH is quieter than 28% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the HomeWerks Worldwide 7117-01-WH?
It moves 80 CFM, which is adequate for a bathroom of roughly 80 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 4.6 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.