QuietScore › Bathroom & Utility Fans › HomeWerks Worldwide 7130-40-BT
HomeWerks Worldwide 7130-40-BT noise level
The HomeWerks Worldwide 7130-40-BT is louder than the category median of 0.7 sones, and its 90 CFM rating makes it suitable for bathrooms up to roughly 90 sq ft.
Full specifications
| Brand | HomeWerks Worldwide |
|---|---|
| Model number | 7130-40-BT |
| Model name | 7130-40-BT |
| Category | Bathroom & Utility Fans |
| Sound level | 1.2 sones (≈43 dBA, approximate) |
| Airflow | 90 CFM |
| Efficiency | 7.7 CFM/W |
| Duct size | 4.00 inch depth X 0.00 inch width |
| Speeds | 1 |
| Integrated lighting | Yes |
| ENERGY STAR certified | Yes |
| On market since | 2024-07-05 |
| Markets | United States |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Greenheck SP-A90L | 0.1 | 7 | 99 CFM | 6.1 CFM/W | specs |
| AUPU BF4-S10CL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Broan XB80=XB00HwithXB80F | 0.1 | 7 | 80 CFM | 13.8 CFM/W | specs |
| Greenheck SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
| Greenheck SP-LP0810WL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Greenheck SP-B90-QD | 1.1 | 41 | 90 CFM | 4.3 CFM/W | specs |
| S&P PCLP80 | 1.2 | 43 | 80 CFM | 4.7 CFM/W | specs |
| Fantech RCS80L | 1.2 | 43 | 80 CFM | 5.1 CFM/W | specs |
| Air King LEDAK80 | 1.2 | 43 | 80 CFM | 3.5 CFM/W | specs |
| Panasonic RG-S100A | 1.1 | 41 | 100 CFM | 7.6 CFM/W | specs |
Frequently asked questions
How many sones is the HomeWerks Worldwide 7130-40-BT?
The HomeWerks Worldwide 7130-40-BT is certified at 1.2 sones in ENERGY STAR lab testing, which is approximately 43 dBA. That is noticeable but unobtrusive — quieter than a typical conversation.
Is the HomeWerks Worldwide 7130-40-BT quiet?
At 1.2 sones, the HomeWerks Worldwide 7130-40-BT is quieter than 25% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the HomeWerks Worldwide 7130-40-BT?
It moves 90 CFM, which is adequate for a bathroom of roughly 90 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 7.7 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.