QuietScore › Bathroom & Utility Fans › KORA SBF160DC-MS
KORA SBF160DC-MS noise level
The KORA SBF160DC-MS is louder than the category median of 0.7 sones, and its 161.6 CFM rating makes it suitable for bathrooms up to roughly 160 sq ft.
Full specifications
| Brand | KORA |
|---|---|
| Model number | SBF160DC-MS |
| Model name | Ceiling insert Fan |
| Category | Bathroom & Utility Fans |
| Sound level | 1.3 sones (≈44 dBA, approximate) |
| Airflow | 161.6 CFM |
| Efficiency | 8.7 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 3 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2022-03-22 |
| Markets | Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Air King EVD | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| Air King EVDG | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| Air King EVDGH | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| Air King EVDH | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| Air King EVLD | 0.1 | 7 | 150 CFM | 4.6 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| OREiN OL1700376 | 1 | 40 | 160 CFM | 4.8 CFM/W | specs |
| Greenheck Fan Corporation SP-A90-130-VG | 1.4 | 45 | 130 CFM | 11.5 CFM/W | specs |
| Utilitech 7116-02 | 1 | 40 | 150 CFM | 8.1 CFM/W | specs |
| Greenheck SP-A90-130L-VG | 1.2 | 43 | 130 CFM | 11.4 CFM/W | specs |
| Anzzi EF-AZ102WH | 1.3 | 44 | 110 CFM | 4.3 CFM/W | specs |
Frequently asked questions
How many sones is the KORA SBF160DC-MS?
The KORA SBF160DC-MS is certified at 1.3 sones in ENERGY STAR lab testing, which is approximately 44 dBA. That is noticeable but unobtrusive — quieter than a typical conversation.
Is the KORA SBF160DC-MS quiet?
At 1.3 sones, the KORA SBF160DC-MS is quieter than 24% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the KORA SBF160DC-MS?
It moves 161.6 CFM, which is adequate for a bathroom of roughly 160 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 8.7 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.