QuietScore › Bathroom & Utility Fans › Nutone AERN110LTW
Nutone AERN110LTW noise level
The Nutone AERN110LTW is louder than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft.
Full specifications
| Brand | Nutone |
|---|---|
| Model number | AERN110LTW |
| Model name | INVENT |
| Category | Bathroom & Utility Fans |
| Sound level | 1.5 sones (≈46 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 4.2 CFM/W |
| Duct size | 4.00 inch depth X 0.00 inch width |
| Speeds | 1 |
| Integrated lighting | Yes |
| ENERGY STAR certified | Yes |
| On market since | 2024-05-17 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic Eco Solutions FV-0811RQ1 | 0.1 | 7 | 110 CFM | 5.1 CFM/W | specs |
| Panasonic Eco Solutions FV-0811RQC1 | 0.1 | 7 | 110 CFM | 4.9 CFM/W | specs |
| Fantech SC50-80-110 (484313) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110H (494140) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110L (484314) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Commercial Electric 7130-16-CE | 1.5 | 46 | 110 CFM | 4 CFM/W | specs |
| Commercial Electric 7130-20-CE | 1.5 | 46 | 110 CFM | 3.9 CFM/W | specs |
| Commercial Electric BPT14-24OD-H | 1.5 | 46 | 110 CFM | 4.3 CFM/W | specs |
| VENTECHLATION BPT14-24TG-H | 1.5 | 46 | 110 CFM | 4.8 CFM/W | specs |
| VENTECHLATION BPT14-24TGHS | 1.5 | 46 | 110 CFM | 4.8 CFM/W | specs |
Frequently asked questions
How many sones is the Nutone AERN110LTW?
The Nutone AERN110LTW is certified at 1.5 sones in ENERGY STAR lab testing, which is approximately 46 dBA. That is noticeable but unobtrusive — quieter than a typical conversation.
Is the Nutone AERN110LTW quiet?
At 1.5 sones, the Nutone AERN110LTW is quieter than 11% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the Nutone AERN110LTW?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 4.2 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.