QuietScore › Bathroom & Utility Fans › Panasonic FV-0811RF2
Panasonic FV-0811RF2 noise level
The Panasonic FV-0811RF2 is quieter than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft.
Full specifications
| Brand | Panasonic |
|---|---|
| Model number | FV-0811RF2 |
| Model name | Whisper Remodel |
| Category | Bathroom & Utility Fans |
| Sound level | 0.4 sones (≈27 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 9.5 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 2 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2022-12-01 |
| Markets | Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic Eco Solutions FV-0811RQ1 | 0.1 | 7 | 110 CFM | 5.1 CFM/W | specs |
| Panasonic Eco Solutions FV-0811RQC1 | 0.1 | 7 | 110 CFM | 4.9 CFM/W | specs |
| Fantech SC50-80-110 (484313) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110H (494140) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
| Fantech SC50-80-110L (484314) | 0.1 | 7 | 110 CFM | 10.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic RG-R811A | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic RG-R811HA | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic RG-R811LA | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic RG-R811LHA | 0.4 | 27 | 110 CFM | 9.5 CFM/W | specs |
| Panasonic RG-Y811SLA | 0.4 | 27 | 110 CFM | 10.2 CFM/W | specs |
Frequently asked questions
How many sones is the Panasonic FV-0811RF2?
The Panasonic FV-0811RF2 is certified at 0.4 sones in ENERGY STAR lab testing, which is approximately 27 dBA. That is about as quiet as rustling leaves; most people cannot hear it over ambient room noise.
Is the Panasonic FV-0811RF2 quiet?
At 0.4 sones, the Panasonic FV-0811RF2 is quieter than 66% of the 811 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the Panasonic FV-0811RF2?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 9.5 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.