QuietScore › Bathroom & Utility Fans › Revent RVS8090100
Revent RVS8090100 noise level
The Revent RVS8090100 is quieter than the category median of 0.7 sones, and its 100 CFM rating makes it suitable for bathrooms up to roughly 100 sq ft. It also meets the stricter ENERGY STAR “Most Efficient” criteria for its category.
Full specifications
| Brand | Revent |
|---|---|
| Model number | RVS8090100 |
| Model name | ReVent |
| Category | Bathroom & Utility Fans |
| Sound level | 0.3 sones (≈23 dBA, approximate) |
| Airflow | 100 CFM |
| Efficiency | 12.7 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 3 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes — Most Efficient |
| On market since | 2026-05-05 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| AUPU BF4-S10CL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Greenheck SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
| Greenheck SP-LP0810WL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Venco SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
| Venco SP-LP0810WL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| VOTATEC VO-FN4W14-DC-3SPD | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| ACIQ ANPD100-3 ME | 0.3 | 23 | 100 CFM | 11.1 CFM/W | specs |
| Air King SF5810 | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| Akicon AK18CL1-B | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
| Akicon AK18CL1-S | 0.3 | 23 | 100 CFM | 9.6 CFM/W | specs |
Frequently asked questions
How many sones is the Revent RVS8090100?
The Revent RVS8090100 is certified at 0.3 sones in ENERGY STAR lab testing, which is approximately 23 dBA. That is near the threshold of human hearing — effectively silent in a normal room.
Is the Revent RVS8090100 quiet?
At 0.3 sones, the Revent RVS8090100 is quieter than 75% of the 811 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the Revent RVS8090100?
It moves 100 CFM, which is adequate for a bathroom of roughly 100 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 12.7 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.