QuietScore › Bathroom & Utility Fans › VOTATEC VO-FN4W18-AC-50
VOTATEC VO-FN4W18-AC-50 noise level
The VOTATEC VO-FN4W18-AC-50 is louder than the category median of 0.7 sones, and its 50 CFM rating makes it suitable for bathrooms up to roughly 50 sq ft.
Full specifications
| Brand | VOTATEC |
|---|---|
| Model number | VO-FN4W18-AC-50 |
| Model name | VO-FN4W18-AC-50 |
| Category | Bathroom & Utility Fans |
| Sound level | 1 sone (≈40 dBA, approximate) |
| Airflow | 50 CFM |
| Efficiency | 3 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 1 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2025-06-15 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Greenheck SP-A70 | 0.1 | 7 | 70 CFM | 5.1 CFM/W | specs |
| Broan XB80=XB00HwithXB80F | 0.1 | 7 | 80 CFM | 13.8 CFM/W | specs |
| Greenheck SP-A90L | 0.1 | 7 | 99 CFM | 6.1 CFM/W | specs |
| AUPU BF4-S10CL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Greenheck SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Commercial Electric BF1101 | 1 | 40 | 50 CFM | 5 CFM/W | specs |
| Commercial Electric BF1103 | 1 | 40 | 50 CFM | 5.2 CFM/W | specs |
| Commercial Electric BPT13-12EN | 1 | 40 | 50 CFM | 3.7 CFM/W | specs |
| Hampton Bay 1001357397 | 1 | 40 | 50 CFM | 8.1 CFM/W | specs |
| Hampton Bay 7114-02 ME | 1 | 40 | 50 CFM | 10.2 CFM/W | specs |
Frequently asked questions
How many sones is the VOTATEC VO-FN4W18-AC-50?
The VOTATEC VO-FN4W18-AC-50 is certified at 1 sone in ENERGY STAR lab testing, which is approximately 40 dBA. That is comparable to a quiet modern refrigerator humming in the next room.
Is the VOTATEC VO-FN4W18-AC-50 quiet?
At 1 sone, the VOTATEC VO-FN4W18-AC-50 is quieter than 30% of the 811 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the VOTATEC VO-FN4W18-AC-50?
It moves 50 CFM, which is adequate for a bathroom of roughly 50 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 3 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-06-13. The dBA figure is an approximate conversion from sones — see our methodology.